● ME210.9LA Excavator world famous brand of hydraulic system;
● World famous brand of durable, reliable engine engine;
● Dedicated stronger chassis for longer boom;
● Reinforced boom and arm.
World famous brand of hydraulic system,World famous brand of durable, reliable engine engine.
0086532-89079007/0086537-5130669
Delin Heavy Machinery Industry, No.3, Kaiyuan Rd., Jining High Tech Zone, Jining City, Shandong Province, R. P. of China.
● ME210.9LA Excavator world famous brand of hydraulic system;
● World famous brand of durable, reliable engine engine;
● Dedicated stronger chassis for longer boom;
● Reinforced boom and arm.
machine type | SC210.8(15m) | |||
Serial Number | ||||
Bucket capacity | m3 | 0.4 | ||
operating weight | kg | 23200 | ||
Boom length | mm | 8260 | ||
stick length | mm | 6356 | ||
Counterweight Weight | kg | 5400 | ||
performance | scope of work | Maximum excavation depth | mm | 11750 |
Maximum digging radius | mm | 15330 | ||
Maximum ground excavation radius | mm | 15220 | ||
Maximum excavation height | mm | 12640 | ||
Maximum unloading height | mm | 10310 | ||
traction | kN | 174 | ||
Swing speed | rpm | 11.7 | ||
Bucket Digging Force | KN | 75 | ||
stick digging force | KN | 56 | ||
Walking speed | km/h | L: 3.1 | ||
H: 5.5 | ||||
35 0 | ||||
Dimensions | Full length (shipping condition) | mm | 12140 | |
full width | mm | 2,780 | ||
Track full width | mm | 2,780 | ||
Full height (transport condition) | mm | 3315 | ||
Full body height (cab roof) | mm | 3120 | ||
Ground clearance of superstructure | mm | 1,065 | ||
Minimum ground clearance | mm | 468 | ||
Tail turning radius | mm | 2800 | ||
Minimum turning radius of working device | mm | 5270 | ||
The height of the working device at the upper end of the minimum turning radius | mm | 9645 | ||
Track ground length | mm | 3445 | ||
Track length | mm | 4260 | ||
Track gauge | mm | 2180 | ||
Track shoe width | mm | 600 |
machine type | ME210(18m) | |||
Serial Number | ||||
Bucket capacity | m3 | 0.3 | ||
operating weight | kg | 23800 | ||
Boom length | mm | 9960 | ||
stick length | mm | 7730 | ||
Counterweight Weight | kg | 6500 | ||
performance | scope of work | Maximum excavation depth | mm | 14230 |
Maximum digging radius | mm | 18120 | ||
Maximum ground excavation radius | mm | 18030 | ||
Maximum excavation height | mm | 14270 | ||
Maximum unloading height | mm | 12060 | ||
traction | kN | 174 | ||
Swing speed | rpm | 11.7 | ||
Bucket Digging Force | KN | 75 | ||
stick digging force | KN | 56 | ||
Walking speed | km/h | L: 3.1 | ||
H: 5.5 | ||||
35 0 | ||||
Dimensions | Full length (shipping condition) | mm | 13850 | |
full width | mm | 2,780 | ||
Track full width | mm | 2,780 | ||
Full height (transport condition) | mm | 3315 | ||
Full body height (cab roof) | mm | 3114 | ||
Ground clearance of superstructure | mm | 1,064 | ||
Minimum ground clearance | mm | 468 | ||
Tail turning radius | mm | 3020 | ||
Minimum turning radius of working device | mm | 6450 | ||
The height of the working device at the upper end of the minimum turning radius | mm | 11050 | ||
Track ground length | mm | 3445 | ||
Track length | mm | 4260 | ||
Track gauge | mm | 2180 | ||
Track shoe width | mm | 600 |
0086532-80979007/0086537-5130669
Delin Heavy Machinery Industry, No.3, Kaiyuan Rd., Jining High Tech Zone, Jining City, Shandong Province, R. P. of China.
Reviews
There are no reviews yet.